Динамический отчет (DR)
--------------------------------------------------------------------------------
Analyzed: Tim Hecker / Virgins
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -2.75 dBFS -16.91 dBFS 2:47 01-Prism
DR10 -2.63 dBFS -16.98 dBFS 6:25 02-Virginal I
DR10 -3.92 dBFS -18.56 dBFS 3:22 03-Radiance
DR10 -0.10 dBFS -13.33 dBFS 7:06 04-Live Room
DR8 -2.85 dBFS -15.79 dBFS 2:35 05-Live Room Out
DR11 -1.45 dBFS -16.23 dBFS 5:21 06-Virginal II
DR12 -6.79 dBFS -22.05 dBFS 3:36 07-Black Refraction
DR11 -14.33 dBFS -29.07 dBFS 1:56 08-Incense at Abu Ghraib
DR10 -3.18 dBFS -17.42 dBFS 3:04 09-Amps, Drugs, Harmonium
DR11 -1.88 dBFS -16.26 dBFS 2:15 10-Stigmata I
DR10 -2.25 dBFS -16.62 dBFS 3:56 11-Stigmata II
DR10 -3.16 dBFS -17.86 dBFS 6:43 12-Stab Variation
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2703 kbps
Codec: FLAC
================================================================================