Лог проверки качества
foobar2000 v2.25.7 / DR Meter v0.9
log date: 2026-04-10 12:06:03
--------------------------------------------------------------------------------
Analyzed: Snoop Dogg / 10 Til' Midnight
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR5 0.00 dBFS -5.64 dBFS 3:35 01-Step
DR4 -0.13 dBFS -5.45 dBFS 2:47 02-Lied 2 U
DR6 0.00 dBFS -7.17 dBFS 2:21 03-Slid Off
DR11 -0.58 dBFS -13.16 dBFS 0:13 04-Daddy Rich
DR4 -0.34 dBFS -5.36 dBFS 2:04 05-Stop Counting My Poccets
DR5 -0.06 dBFS -6.15 dBFS 2:30 06-OG to BG
DR4 -0.24 dBFS -6.71 dBFS 2:38 07-Dogg Wattup Doe
DR5 -0.22 dBFS -6.50 dBFS 2:18 08-Leave That Dogg Alone
DR4 -0.36 dBFS -5.21 dBFS 2:32 09-Pop My Shit
DR4 -0.06 dBFS -5.79 dBFS 2:38 10-17 Rules
DR5 -0.22 dBFS -6.27 dBFS 3:51 11-Bread Under The Bed
DR5 -0.27 dBFS -7.35 dBFS 3:23 12-No Ticcet Needed
DR6 -0.27 dBFS -7.02 dBFS 1:44 13-Long Beachin'
DR4 -0.06 dBFS -7.72 dBFS 2:54 14-QTSAMYAH
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR5
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1594 kbps
Codec: FLAC
================================================================================