Лог создания рипа
Exact Audio Copy V1.5 from 20. February 2020
EAC extraction logfile from 17. April 2026, 16:06
Anne Shelton / The Velvet Touch
Used drive : PLEXTOR CD-R PX-W5224A Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.01 | 3:22.47 | 1 | 15197
2 | 3:22.48 | 3:06.74 | 15198 | 29221
3 | 6:29.47 | 3:05.12 | 29222 | 43108
4 | 9:34.59 | 3:26.47 | 43109 | 58605
5 | 13:01.31 | 3:03.71 | 58606 | 72401
6 | 16:05.27 | 3:19.73 | 72402 | 87399
7 | 19:25.25 | 2:56.69 | 87400 | 100668
8 | 22:22.19 | 2:56.09 | 100669 | 113877
9 | 25:18.28 | 3:09.36 | 113878 | 128088
10 | 28:27.64 | 3:28.51 | 128089 | 143739
11 | 31:56.40 | 3:22.65 | 143740 | 158954
12 | 35:19.30 | 3:27.04 | 158955 | 174483
13 | 38:46.34 | 3:18.45 | 174484 | 189378
14 | 42:05.04 | 3:18.21 | 189379 | 204249
15 | 45:23.25 | 2:37.06 | 204250 | 216030
16 | 48:00.31 | 3:10.73 | 216031 | 230353
17 | 51:11.29 | 2:57.74 | 230354 | 243702
18 | 54:09.28 | 3:38.12 | 243703 | 260064
19 | 57:47.40 | 3:19.67 | 260065 | 275056
20 | 61:07.32 | 3:03.72 | 275057 | 288853
21 | 64:11.29 | 3:35.03 | 288854 | 304981
22 | 67:46.32 | 3:12.74 | 304982 | 319455
23 | 70:59.31 | 2:42.03 | 319456 | 331608
24 | 73:41.34 | 2:41.00 | 331609 | 343683
25 | 76:22.34 | 3:35.00 | 343684 | 359808
Range status and errors
Selected range
Filename D:\Music\Anne Shelton - The Velvet Touch\Anne Shelton - The Velvet Touch.wav
Peak level 98.8 %
Extraction speed 9.1 X
Range quality 100.0 %
Test CRC 73373177
Copy CRC 73373177
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum FEE00D310160F166219338F92E9C5885E07E452796FD6AF925A553A33AAB05CD ====